Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 18th |
---|
|
W01001 | July 18th 9:00 am | Navigating the submission and peer review process Log in to add this item to your schedule | Conference Wide | Workshop | Gaynor, Michelle. | |
|
W02001 | July 18th 9:00 am | Developing CRISPR systems in non-genetic plant models: from plasmid design to transgenic plant Log in to add this item to your schedule | Conference Wide | Workshop | Shan, Shengchen; Yang, Bing; Soltis, Douglas E.; Soltis, Pamela S.; Barbazuk, W. Brad. | |
|
W03001 | July 18th 9:00 am | Using deep learning with digitized herbarium specimen image data Log in to add this item to your schedule | Conference Wide | Workshop | Hodel, Richard. | |
|
W04001 | July 18th 9:00 am | Using Digitized Herbarium Data in Research: Applications for Ecology, Phylogenetics, and Biogeography Log in to add this item to your schedule | Conference Wide | Workshop | Soltis, Pamela. | |
|
W05001 | July 18th 9:00 am | de novo genome assembly and annotation with an emphasis on phylogenetic and population genetic studies Log in to add this item to your schedule | Conference Wide | Workshop | Landis, Jacob. | |
|
W06001 | July 18th 9:00 am | Introduction to High-Throughput Sequencing: Techniques, Applications, and Analysis Log in to add this item to your schedule | Conference Wide | Workshop | Sutherland, Brittany. | |
|
W07001 | July 18th 9:00 am | Morphology and Classification of Compositae: from Cassini to NGS and back again Log in to add this item to your schedule | Conference Wide | Workshop | Bonifacino, Mauricio; Heiden, Gustavo; Baldwin, Bruce; Bergh, Nicola; Katinas, Liliana; Loeuille, Benoit; Egea, Marcelo Monge; Oberprieler, Christoph; Sancho, Gisela; Schilling, Edward; Susanna, Alfonso. | |
|
W08001 | July 18th 10:00 am | Deep Learning-Based Object Detection for Plant Scientists Log in to add this item to your schedule | Conference Wide | Workshop | Oberprieler, Christoph. | |
|
W09001 | July 18th 10:00 am | Creating A Platform For Connecting Research Across Plant Families Log in to add this item to your schedule | Conference Wide | Workshop | Pretz, Chelsea. | |
|
W11001 | July 18th 10:00 am | A Digital Flora of North America for a Digital Age: An Interactive Session with the Flora of North America Log in to add this item to your schedule | Conference Wide | Workshop | Pender, Jocelyn; Lujan-Toro, Beatriz; Sachs, Joel. | |
|
W12001 | July 18th 10:00 am | Data Collection to Analysis: Landscape Genomics with CartograPlant and WildType Log in to add this item to your schedule | Conference Wide | Workshop | Cobo-Simon, Irene; Wegrzyn, Jill; Almsaeed, Abdullah; Staton, Margaret; Ramnath, Risharde. | |
|
| July 18th 12:00 pm | ASPT Council Meeting Log in to add this item to your schedule | Systematics | | | |
|
W10001 | July 18th 12:00 pm | Finding consensus through policy: navigating polarizing issues to respond to MSA membership concerns Log in to add this item to your schedule | Mycology | Workshop | Kasson, Matthew; Lovett, Brian. | |
|
W13001 | July 18th 1:00 pm | Tips for Success: Applying to Graduate School Log in to add this item to your schedule | Conference Wide | Workshop | Monfils, Anna. | |
|
W14001 | July 18th 1:00 pm | Assessing sequence coverage and inverted repeat annotations among complete plastid genomes Log in to add this item to your schedule | Conference Wide | Workshop | Gruenstaeudl, Michael. | |
|
W16001 | July 18th 1:00 pm | Herbariomics-based biodiversity research: from specimen to phylogeny Log in to add this item to your schedule | Conference Wide | Workshop | Cai, Liming. | |
|
W17001 | July 18th 1:00 pm | Processing raw Illumina DNA data into alignments for phylogenetic analyses Log in to add this item to your schedule | Conference Wide | Workshop | Andermann, Tobias. | |
|
| July 18th 3:00 pm | PUI Section Meeting Log in to add this item to your schedule | BSA-Wide | | | |
|
| July 18th 5:00 pm | PLANTS Planning Session for Mentors and Fellows Log in to add this item to your schedule | Conference Wide | | | |
|
| July 18th 5:00 pm | Herbarium Curators’ Meeting Log in to add this item to your schedule | Conference Wide | | | |
Monday, July 19th |
---|
|
| July 19th 9:00 am | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 9:00 am | Take a Yoga Break with Alice Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 9:30 am | PLANTS Meet-Up Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 9:45 am | No Title Log in to add this item to your schedule | Conference Wide | | | |
|
FTI001 | July 19th 10:00 am | An Analysis of the Triplaris americana Species Complex Log in to add this item to your schedule | Floristics & Taxonomy | Paper | Koenemann, Daniel Mark. | Neotropics Hierarchical clustering Morphometrics Polygonaceae |
|
PHYLOI001 | July 19th 10:00 am | Finding the limits of Piper amalago L., a widespread Neotropical shrub Log in to add this item to your schedule | Phylogenomics | Paper | Hastings, Cara; Bornstein, Allan; Davidson, Chris; Smith, James. | phylogenomics Neotropical speciation species complex species delimitation Angiosperms353 |
|
FTI002 | July 19th 10:15 am | Indignities in the life and legacy of Jean Louis Marie Poiret, a French botanist and evolutionist of the early nineteenth century Log in to add this item to your schedule | Floristics & Taxonomy | Paper | FRIEDMAN, WILLIAM E. | Poiret Darwin early evolutionary thought species concepts |
|
PHYLOI002 | July 19th 10:15 am | Mitochondrial phylogenomics of mycoheterotrophic Ericaceae and parasitic Cuscuta Log in to add this item to your schedule | Phylogenomics | Paper | Lin, Qianshi; Stefanovic, Sasa. | mitochondrial genome mycoheterotrophic plants parasitic plants horizontal gene transfer Ericaceae Cuscuta Convolvulaceae |
|
FTI003 | July 19th 10:30 am | A Vascular Flora of the Manter and Salmon Creek Watersheds in the Southern Sierra Nevada, Tulare County, California Log in to add this item to your schedule | Floristics & Taxonomy | Paper | House, Nina. | Floristics Sierra Nevada Kern Plateau Montane California Tulare County Grazing Drought |
|
PHYLOI003 | July 19th 10:30 am | Phylogenomic analysis of the centric diatom order Thalassiosirales based on genome and transcriptome data Log in to add this item to your schedule | Phylogenomics | Paper | Roberts, Wade; Alverson, Andrew. | Diatoms Genome skimming Transcriptome phylogenomics Genome Assembly |
|
FTI004 | July 19th 10:45 am | The Director’s Cut: Behind the scenes of a comprehensive vascular flora in the mountains of northern Idaho Log in to add this item to your schedule | Floristics & Taxonomy | Paper | Faust, Harpo; Legler, Ben; Tank, David. | Flora Floristics Idaho Rare plants |
|
PHYLOI004 | July 19th 10:45 am | Utilizing botanical big data to look for tiny toxic components Log in to add this item to your schedule | Phylogenomics | Paper | Hunter, Elizabeth Sage; Literman, Robert; Handy, Sara. | Digitalis genomics plant identification DNA bioinformatics botanicals |
|
FTI005 | July 19th 11:00 am | Manihot at Flora of Ceará, Northeast Brazil: floristic survey and taxonomic insights Log in to add this item to your schedule | Floristics & Taxonomy | Paper | Orlandini, Priscila; Ribeiro, Rayane de Tasso Moreira; Martins, Márcio Lacerda Lopes; Loiola, Maria Iracema Bezerra; Sales, Margareth Ferreira de. | Caaringa Cassava Euphorbiaceae conservation Taxonomic studies |
|
PHYLOI005 | July 19th 11:00 am | Adding to the Pantry of the FDA Reference Standard Library, GenometrakrCP Log in to add this item to your schedule | Phylogenomics | Paper | Hunter, Elizabeth Sage; Literman, Robert; Zhang, Ning; Ott, Brittany; Wen, Jun; Greenbaum, Alexandra; Hsu, Erica; Handy, Sara. | database botanicals genomics chloroplasts plant identifcation DNA |
|
FTI006 | July 19th 11:15 am | Forests and shrublands of the Cordillera del Cóndor, Ecuador: Guiana Shield disjunctions, Andean tepui endemics, and OCBIL theory Log in to add this item to your schedule | Floristics & Taxonomy | Paper | Neill, David A.; Asanza, Mercedes; Quizhpe, Wilson. | OCBIL theory Cordillera del Cóndor endemism Floristics |
|
PHYLOI006 | July 19th 11:15 am | Phylogenomic analysis of New Zealand polyploid Azorella (Apiaceae) Log in to add this item to your schedule | Phylogenomics | Paper | Ning, Weixuan; Meudt, Heidi; Nicolas, Antoine; Plunkett, Gregory; Tate, Jennifer. | Azorella Angiosperm353 phylogenomic genomic size variation polyploidy |
|
FTI007 | July 19th 11:30 am | Treasures of the Boise Front: Rethinking Popular Floras during a Pandemic Log in to add this item to your schedule | Floristics & Taxonomy | Paper | Ertter, Barbara; Shaffer, Paul. | Floristics Idaho botany outreach transcending polarization |
|
PHYLOI007 | July 19th 11:30 am | Whence came these plants most foul? Phylogenomics and biogeography of Orchidantha (Lowiaceae) Log in to add this item to your schedule | Phylogenomics | Paper | Niissalo, Matti A.; Gardner, Elliot M.; Khew, Gillian S.; Šída, Otakar; Leong-Škorničková, Jana. | biogeography genomics Herbaceous HybSeq Lowiaceae Orchidantha Zingiberales |
PHYLOI008 | July 19th 11:45 am | Phylogenomic relationships in Nicotiana benthamiana: insights into the origin of the N. benthamiana lab variant Log in to add this item to your schedule | Phylogenomics | Paper | Cauz-Santos, Luiz Augusto; Dodsworth, Steven; Jakob, Aljaž; Samuel, Rosabelle; Paun, Ovidiu; Chase, Mark. | Nicotiana benthamiana model organism phylogenomics RADseq |
|
| July 19th 12:00 pm | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 12:00 pm | No Title Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 12:00 pm | American Fern Society Luncheon Log in to add this item to your schedule | Pteridology | | | |
|
BIHDI001 | July 19th 12:30 pm | Botanical Digitization: Application of MorphoLeaf in 2D Shape Visualization, Digital Morphometrics, and Species Delimitation, using Homologous Landmarks of Cucurbitaceae Leaves as a Model Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Paper | Oso, Oluwatobi; Jayeola, Adeniyi. | Morpholeaf Geomorphometrics Landmarks Leaf Outline Analysis Shape Visualization Botanical Digitization |
|
BIOGI001 | July 19th 12:30 pm | Ecogeographic correlates of pollination syndrome divergence in Penstemon Log in to add this item to your schedule | Biogeography | Paper | Hamilton, Ashley; Wessinger, Carolyn. | Penstemon pollination syndrome biogeography ecological niche |
|
TB001 | July 19th 12:30 pm | Native weeds of highland Mexico: pollinator dependence related to floral display and plant size Log in to add this item to your schedule | Tropical Biology | Paper | Vibrans, Heike; Hernández-Villa, Valeria; Uscanga-Mortera, Ebandro; Aguirre-Jaimes, Armando. | pollination ecology agricultural weeds weed evolution Mexico maize pollinators |
|
BIHDI002 | July 19th 12:45 pm | Reflectance spectroscopy allows rapid, accurate, and non-destructive estimates of functional traits from pressed leaves Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Paper | Kothari, Shan; Beauchamp-Rioux, Rosalie; Laliberté, Etienne; Cavender-Bares, Jeannine. | reflectance spectroscopy functional traits herbaria collections-based research |
|
BIOGI002 | July 19th 12:45 pm | Digitized collections elucidate invasion history and patterns of awn polymorphism in the invasive Japanese stiltgrass (Microstegium vimineum) Log in to add this item to your schedule | Biogeography | Paper | Barrett, Craig; Huebner, Cynthia; Cumberledge, Aubrey; Latvis, Maribeth; McKain, Michael; Motley, M'Kayla; Santee, Mathilda Viola; Skibicki, Sam; Thixton, Hana. | herbarium database traits invasion geography latitude burial syndrome transition zone rapid evolution |
|
TB002 | July 19th 12:45 pm | Toggling between bird and insect pollination syndromes in the radiation of Neotropical Costus L Log in to add this item to your schedule | Tropical Biology | Paper | Valderrama, Eugenio; Skinner, David; Maas, Paul; Maas, Hiltje; Andre, Thiago; Landis, Jacob; Sass, Chodon; Pinilla Vargas, Maria; Guan, Clarice; Grunder, Nikolaus; Almeida, Ana; Specht, Chelsea. | Pollination syndromes Costaceae Zingiberales radiation Costus L. Neotropical |
|
BIHDI003 | July 19th 1:00 pm | The Extended Specimen: A case study in salvaging a historic herbarium collection Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Paper | Weeks, Andrea; Mann, Wendy; Fahringer, Alyssa. | herbarium digitization extended specimen field notebooks |
|
BIOGI003 | July 19th 1:00 pm | The Biogeography of Photosynthetically Diverse Trees in Euphorbiaceae Log in to add this item to your schedule | Biogeography | Paper | Young, Sophie; Dunning, Luke; Stevens, Carly; Lundgren, Marjorie. | biogeography C4 photosynthesis Chamaesyce Euphorbiaceae Euphorbia Hawaiian Islands |
|
| July 19th 1:00 pm | Pteridological Section Business Meeting Log in to add this item to your schedule | Pteridology | | | |
|
TB003 | July 19th 1:00 pm | Investigating environmental niche characteristics of a few species complexes within the genus Hedychium (Zingiberaceae) Log in to add this item to your schedule | Tropical Biology | Paper | Xavier, Aleena; Gowda, Vinita. | gingers Bioclimatic niche species complex niche evolution |
|
BIHDI004 | July 19th 1:15 pm | Digitizing A Century of Natural History Observations: A Wealth of Phenology Records from the Collections of Mohonk Preserve’s Daniel Smiley Research Center Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Paper | Feldsine, Natalie; Williams, Jordan. | phenology natural history digitization |
|
BIOGI004 | July 19th 1:15 pm | Ecological niche modelling reveals significant shifts in optimal habitat for nine North American Cypripedium spp. (Orchidaceae) within recent decades Log in to add this item to your schedule | Biogeography | Paper | Smallwood, Patrick; Trapnell, Dorset. | climate change species distribution Orchidaceae species distribution models |
|
TB004 | July 19th 1:15 pm | Evolution of lineages, niches, and traits in the dominant savanna grasses Heteropogon and Themeda (Panicoideae-Andropogoneae) Log in to add this item to your schedule | Tropical Biology | Paper | Arthan, Watchara; Dunning, Luke; Besnard, Guillaume; Lehmann, Caroline E.R.; Kellogg, Elizabeth; Hackel, Jan; Mitchley, Jonathan; Vorontsova, Maria. | niche evolution phylogenomics C4 grasses Savanna functional traits Bioclimatic niche Trait evolution |
|
BIHDI005 | July 19th 1:30 pm | Spatial phylogenetic diversity patterns in the highly diverse North American Coastal Plain flora Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Paper | Kinser, Taliesin; Barve, Narayani; Whitehurst, Lauren; Allen, Julia; Guralnick, Robert; Soltis, Pamela S.; Soltis, Douglas E.. | spatial analysis southeast phylogenetic diversity biodiversity hotspot |
|
BIOGI005 | July 19th 1:30 pm | Species level biogeography of the ancient and mega-diverse Asian calamoid palms Log in to add this item to your schedule | Biogeography | Paper | Kuhnhäuser, Benedikt; Kuhnhäuser, Benedikt; Bellot, Sidonie; Chomicki, Guillaume; Eiserhardt, Wolf; Hiscock, Simon; Baker, William. | Asia biogeography phylogenomics tropical rainforests species-level phylogeny |
|
S03001 | July 19th 1:30 pm | Rhizoctonia fungi: subterranean and airborne pandemics of imperfect nuclear splendor Log in to add this item to your schedule | MSA Presidential Address - Marc Cubeta | Special Address | Cubeta, Marc A.. | |
|
TB005 | July 19th 1:30 pm | Understanding Vascular Plant Diversity in Complex Tropical Mountain Ranges: Initial Insights from Hispaniola Log in to add this item to your schedule | Tropical Biology | Paper | Naranjo, Andre; Majure, Lucas. | Melastomataceae hispaniola montane tropical forest phylogenetic diversity endemism |
|
BIHDI006 | July 19th 1:45 pm | AbaTax: A website to consult and build collaboratively taxonomic identification keys and taxonomic descriptions Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Paper | Serrano Estrada, Bernardo; Murguia Romero, Miguel; Ortíz Bermúdez, Enrique; Villaseñor, José Luis. | AbaTax FAMEX polykey plant identification taxonomic monograph taxonomic descriptions |
|
BIOGI006 | July 19th 1:45 pm | Ecological separation of flower color morphs in the cosmopolitan weed Scarlet Pimpernel (Lysimachia arvensis, Primulaceae) Log in to add this item to your schedule | Biogeography | Paper | Carter, Benjamin; Misiewicz, Tracy; Roddy, Adam; Whittall, Justen. | flower color invasive plants ecophysiology species distribution models |
|
| July 19th 1:45 pm | Tropical Biology Business Meeting Log in to add this item to your schedule | Tropical Biology | | | |
|
BIOGI007 | July 19th 2:00 pm | Spatial Phylogenetics of Mosses (Bryopsida) at a Global Scale: Environmental Correlates of Diversity Log in to add this item to your schedule | Biogeography | Paper | Sanbonmatsu, Katie; Spalink, Daniel. | biogeography Bryophytes diversity endemism moss global species richness |
|
| July 19th 2:00 pm | Presidents' Discussion Log in to add this item to your schedule | Conference Wide | | | |
|
BIOGI008 | July 19th 2:15 pm | Environmental correlates of genome size differences in the Cyperids Log in to add this item to your schedule | Biogeography | Paper | Elliott, Tammy; Zedek, František; Muasya, Muthama; Bureš, Petr. | genome size nutrients niche size Cyperaceae Juncaceae Thurniaceae climatic niche edaphic niche |
|
S01001 | July 19th 3:00 pm | From Seeds of change to a Harvest of Discovery Log in to add this item to your schedule | Plenary Address - Beronda Montgomery | Special Address | Montgomery, Beronda. | |
|
| July 19th 4:00 pm | CV Reviews Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 4:00 pm | SciComm Celebration Day Mixer Log in to add this item to your schedule | Conference Wide | | | |
|
| July 19th 5:00 pm | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
P1BI007 | July 19th 5:00 pm | Herbarium of Economic Botany of Ecuador (QUSF): Additions and improvements Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Valdebenito, Hugo. | QUSF Herbarium Economic Botany Ecuador |
P1BI008 | July 19th 5:00 pm | Digitization of the Herbarium ECT at Embrapa Clima Temperado, a repository for Brazilian temperate and subtropical flora Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Heiden, Gustavo; Fernandes, Fernando; Vahl, Daiane Rodeghiero; Magalhães, Rafaela de Sousa Corrêa de. | Brazil Pampas Atlantics Rainforest Rio Grande do Sul |
P1BI006 | July 19th 5:00 pm | baRcodeR: a R package for reproducible sample collection and tracking Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Wu, Yihan; Colautti, Rob. | reproducibility R package software data collection |
P1BI009 | July 19th 5:00 pm | Canceled `mountaineer`: a Python package to explore mountain plant biodiversity using open-source and remotely-sensed data Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Meek, Jared; Eaton, Deren. | alpine Montane remote sensing landscape analysis spatial analysis climate change |
P1BI005 | July 19th 5:00 pm | Analysis of spatiotemporal trends of floristic diversity of the circumpolar Arctic Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Markley, PT; Daru, BH. | biogeography GBIF climate change biodiversity Citizen science |
P1BI011 | July 19th 5:00 pm | canaper: Categorical analysis of neo- and paleo-endemism in R Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Nitta, Joel. | biodiversity R software |
P1BI010 | July 19th 5:00 pm | Using digitized herbarium specimens to identify evolutionarily diverse hotspots in Florida Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Whitehurst, Lauren; Jantzen, Johanna; Kinser, Taliesin; Soltis, Pamela S.; Soltis, Douglas E.. | |
P1BI003 | July 19th 5:00 pm | IBdata website to consult and manage the National Herbarium of Mexico MEXU Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Murguia Romero, Miguel; Serrano-Estrada, Bernardo; Melo-Samper-Palacios, Ubaldo; Sánchez-Cordero, Víctor; Gernandt, David; Ricker, Martin; Magallon, Susana; Salazar, Gerardo. | Agile development IBdata App MEXU responsive design Databases |
P1BI004 | July 19th 5:00 pm | Digitizing Large Herbaria: History, Progress, and Challenges at the University of Texas at Austin Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Horning, Amber L.; Yatskievych, George; Urban, Tomislav. | digitization herbarium database collections specimens |
P1BI001 | July 19th 5:00 pm | Using databased herbarium specimens to gather leaf trait data of the Coniferae Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Reinert, Teagan; Bacon, Karen. | herbaria database herbarium coniferae conifers gymnosperms collections |
P1BI002 | July 19th 5:00 pm | Showcasing The Leo A. Galloway Herbarium at Missouri Western State University Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Par, Esther; ROY, TILOTTAMA. | |
|
P1BG006 | July 19th 5:00 pm | Studying recent speciation with ongoing gene flow: A study case in Carex furva and Carex lucennoiberica (Cyperaceae)- Log in to add this item to your schedule | Biogeography | Poster | Valdés-Florido, Ana; Maguilla, Enrique; Arroyo, Juan; Escudero Lirio, Antonio Marcial. | |
P1BG005 | July 19th 5:00 pm | Reconstructing invasion history and patterns of awn polymorphism across space and time in the noxious weed Microstegium vimineum using plastid genome sequencing Log in to add this item to your schedule | Biogeography | Poster | Corbett, Cameron; Huebner, Cynthia; Barrett, Craig. | invasive plants Japanesse Stiltgrass Invasion History |
P1BG003 | July 19th 5:00 pm | The “Journey to the West”: the spread of Myricaria from China to Europe Log in to add this item to your schedule | Biogeography | Poster | Sun, Kailin. | Myricaria Tamaricaceae phylogeny biogeography Systematics riparian China Europe Asia Taxonomy |
P1BG007 | July 19th 5:00 pm | Using RAD capture sequences to investigate the origins of the American Amphitropical Disjuncts Larrea tridentata and Larrea divaricata Log in to add this item to your schedule | Biogeography | Poster | Laport, Robert; Landis, Jacob; Gaynor, Michelle; O'Connor, Timothy; Deanna, Rocio; Nguyen, Khoa. | long-distance dispersal polyploidy deserts adaptive radiaion phylogeography |
P1BG004 | July 19th 5:00 pm | Southern hemisphere biogeography of Pomaderreae (Rhamnaceae) in Australasia Log in to add this item to your schedule | Biogeography | Poster | Nge, Francis. | Dispersal biogeography BioGeoBEARS Rhamnaceae Australian flora New Zealand Pomaderris Vicariance phylogenetics radiation |
P1BG001 | July 19th 5:00 pm | Genetic relationship and distribution modeling of two endemic species, Stipa gracilis and Stipa zeravshanica, in the mountains of Middle Asia Log in to add this item to your schedule | Biogeography | Poster | Vintsek, Lizaveta; Klichowska, Ewelina; Wróbel, Anna; Nobis, Marcin. | Middle Asia endemic plants vicariants maxent climate change DArTseq phylogeny population genetic structure |
P1BG008 | July 19th 5:00 pm | Phylogeography of Petalonyx crenatus (Loasaceae): genetic structure across a gypsum archipelago Log in to add this item to your schedule | Biogeography | Poster | Geyer, Renee; Everbach, Sophie; Douglas, Norman; Flores-Olvera, Hilda; Ochoterena, Helga; Moore, Michael. | phylogeography Gypsum Loasaceae Mexico Chihuahuan Desert |
P1BG002 | July 19th 5:00 pm | Evaluating potential drivers of divergence in Caribbean populations of Euphorbia tithymaloides Log in to add this item to your schedule | Biogeography | Poster | Piña De la Rosa, Itzel Aurora; Cacho, N. Ivalu. | nectar phenology floral morphology divergence evolutionary ecology Speciation |
|
P1CB009 | July 19th 5:00 pm | Seedling Emergence Microsite Characterization for the Endangered Gypsophile Endemic Arctomecon humilis (Dwarf Bear Poppy) in the Northeastern Mojave Desert Eli Hartung and Log in to add this item to your schedule | Conservation Biology | Poster | Hartung, Eli. | conservation restoration Recruitment limitations |
P1CB016 | July 19th 5:00 pm | Prairie restoration impact on Schizachyrium scoparium leaf and root microbial communities Log in to add this item to your schedule | Conservation Biology | Poster | Dea, Hannah I.; Kazarina, Anna; Hansen, Paige; Ismert, Kyle; Platt, Thomas; Sikes, Ben; Jumpponen, Ari. | restoration tallgrass prairie plant microbiome Microbiome Bacterial and fungal communities |
P1CB007 | July 19th 5:00 pm | Micropropagation of threatened Idaho native Mirabilis macfarlanei Log in to add this item to your schedule | Conservation Biology | Poster | Knerr, Anne; Tripepi, Robert. | conservation Native Plants Mirabilis macfarlanei |
P1CB005 | July 19th 5:00 pm | Pollination mechanisms of three rare plant species Log in to add this item to your schedule | Conservation Biology | Poster | Handley, Joy; Crawford, Madison; Tronstad, Lusha. | pollination rare plant plant-pollinator interactions seed viability test endemic |
P1CB012 | July 19th 5:00 pm | Fine-scale maintenance of adaptive genetic variation despite gene flow in a remnant tallgrass prairie Log in to add this item to your schedule | Conservation Biology | Poster | Radford, Zachary; Sullivan, Lauren; Moeller, David. | local adaptation gene flow Landscape genetics conservation remnant non-model grassland forb |
P1CB003 | July 19th 5:00 pm | Canceled Bolstering Habitat Suitability Modeling for Imperiled Species with Few Occurrences Utilizing Herbaria and Community Science Records Log in to add this item to your schedule | Conservation Biology | Poster | Hale, Clayton. | habitat suitability model conservation endangered species species distribution models Mountain stewartia Eastern hemlock Fothergilla milleri |
P1CB010 | July 19th 5:00 pm | A Global Conservation Consortium for Erica Log in to add this item to your schedule | Conservation Biology | Poster | Pirie, Michael D.; Blackhall-Miles, Robbie; Bourke, Greg; Crowley, Dan; Ebrahim, Ismail; Forest, Felix; Knaack, Michael; Koopman, Rupert; Lansdowne, Alex; Nürk, Nicolai; Osborne, Jo; Pearce, Tim; Rohrauer, Daniel; Smit, Martin; Wilman, Victoria. | Ericaceae Cape Floristic Region conservation Botanic Garden |
P1CB008 | July 19th 5:00 pm | Santa Barbara Botanic Garden Tissue Bank: a resource for plant genetics research Log in to add this item to your schedule | Conservation Biology | Poster | Thomas, Emily; Rivera, Isabel; Hasenstab-Lehman, Kristen; Guilliams, C. Matt. | biorepository conservation tissue bank |
P1CB014 | July 19th 5:00 pm | Making a Withdrawal: Does germination of a coastal endemic decrease over 25+ years of storage in a conservation seed bank? Log in to add this item to your schedule | Conservation Biology | Poster | Finch, Jessamine; Kelly, Collin; Piantedosi, Michael; LoCascio, George. | seed banking Seed Germination seed longevity seed viability orthodox seed ex situ conservation |
P1CB015 | July 19th 5:00 pm | Constructing a Plant Species Checklist for Castner Range, Texas and Identifying Important Species Through Species Distribution Models Log in to add this item to your schedule | Conservation Biology | Poster | Mangadu, Aparna D; Moody, Michael L; Zhuang, Mingna. | Castner Range Georeferencing Niche Modeling species distribution models Species Checklist |
P1CB017 | July 19th 5:00 pm | Determining Locally Rare Plants in California: developing tools to conserve locally rare plants Log in to add this item to your schedule | Conservation Biology | Poster | Magney, David. | Rare plants Locally rare California biodiversity California rarity definitions |
P1CB002 | July 19th 5:00 pm | The Conservation Biology of the Dwarf Lake Iris (Iris lacustris Nutt.) Log in to add this item to your schedule | Conservation Biology | Poster | Cohen, Jim; Turgman Cohen, Salomon; Hackett, Rachel. | Iris Great Lakes Population genomics Population viability GBS |
P1CB013 | July 19th 5:00 pm | Evaluation of three different loci (rbcL, matK e ITS2) for DNA barcoding of Mexican cactus species Log in to add this item to your schedule | Conservation Biology | Poster | Pacheco Reyes, Flor Cristina; Wei, Lihua; Lara Ramírez, Edgar Eduardo; Robledo Torres, Valentín; Pérez Rodríguez, Miguel Ángel. | Evaluation Identification Cactaceae barcode Neighbor-Joining Blast Barcode gap Nearest genetic distance |
P1CB006 | July 19th 5:00 pm | Study into the geographical, climatic, and edaphic features of the ecological niche of Pediomelum pariense, a rare plant species endemic to Utah Log in to add this item to your schedule | Conservation Biology | Poster | Mattina, Ciro Joseph; Visger, Clayton; Egan, Ashley N.. | endemism Fabaceae Pediomelum pariense Ecological niche Edaphic |
P1CB001 | July 19th 5:00 pm | Monitoring plant biodiversity in aquatic eDNA with low-cost Nanopore Flongle sequencing Log in to add this item to your schedule | Conservation Biology | Poster | Harbert, Robert. | eDNA metabarcoding biodiversity nanopore |
P1CB018 | July 19th 5:00 pm | Development of micropropagation protocols for the endangered gypsophile Arctomecon humilis (dwarf bear-poppy) Log in to add this item to your schedule | Conservation Biology | Poster | DeNittis, Alyson; Diamond, Kelsie; Oyler, Hayden; Kopp, Olga. | Tissue Culture conservation Propagation |
P1CB011 | July 19th 5:00 pm | Seed morphology of nine Andean species of Cayambe-Coca National Park in Ecuador (Asteraceae and Caprifoliaceae) Log in to add this item to your schedule | Conservation Biology | Poster | Pazmiño Araujo, Gabriela Alejandra; Jimenez Balarezo, Cinthya Gabriela; Mariño Robalino, Lissette Marianela; Segovia, Claudia. | Ecuador seed anatomy conservation Seed bank |
