Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 19th |
---|
|
P1CW001 | July 19th 5:00 pm | Virtual/Virtual | Does drought influence glucosinolate production in agricultural and floricultural mustard species? Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Sagi, Tyler Joseph; Reicholf, Rebecca; Drenovsky, Rebecca; Alnazer, Lena. | glucosinolates |
P1CW002 | July 19th 5:00 pm | Virtual/Virtual | Genome-wide association analysis of freezing tolerance in soft red winter wheat Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Rojas-Gutierrez, Juan Diego; Lee, Gwonjin; Oakley, Christopher. | Adaptive plasticity Cold acclimation Freezing tolerance GWAS Winter wheat Yield |
P1CW003 | July 19th 5:00 pm | Virtual/Virtual | Solanum malmeanum, a wild relative for potato breeding Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Nicolao, Rodrigo; Castro Marques, Caroline; Heiden, Gustavo. | breeding Crop wild relatives Genetic resources Potato breeding Solanaceae Wild potatoes |
P1CW004 | July 19th 5:00 pm | Virtual/Virtual | Breeding system of Solanum malmeanum: pathways to unlock the barriers of a wild relative to broaden the potato crop genetic basis Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Nicolao, Rodrigo; Castro Marques, Caroline; Heiden, Gustavo. | crossability Endosperm Balance Number (EBN) mode of reproduction interspecific crosses Crop wild relatives Solanaceae |
P1CW005 | July 19th 5:00 pm | Virtual/Virtual | Characterizing patterns of variation and covariation in leaf spectral traits in two perennial grass species Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Keaggy, Liam; Rubin, Matthew; DeHaan, Lee; Miller, Allison. | perennial Poaceae Trait covariation spectral traits |
P1CW006 | July 19th 5:00 pm | Virtual/Virtual | Studying the evolution of functional genes in Centrapalus pauciflorus (Asteraceae) and its wild relatives Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Murin, Paige; Mandel, Jennifer. | Crop wild relatives agriculture Target enrichment candidate genes Vernolic acid |
P1CW007 | July 19th 5:00 pm | Virtual/Virtual | Canceled Overlooked genetic diversity of vanilla cultivars in their origin offers hope for sustainability Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Ellestad, Paige; Perez-Farrera, Miguel Angel; Forest, Felix; Buerki, Sven. | genetic diversity species delimitation DNA Barcoding haplotype rbcL ITS Ecological niche |
P1CW008 | July 19th 5:00 pm | Virtual/Virtual | Canceled From Cotyledon to Clone; Tissue Culture Optimization for Brassica Transformation Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Gafford, Danielle; Pisias, Michael; Yang, Bing; Pires, Chris. | Tissue Culture Brassica oleracea Brassicaceae CRISPR quantitative genetics |
P1CW009 | July 19th 5:00 pm | Virtual/Virtual | Diversity in Leaf hyperspectral Reflectance across Cultivated Sunflower Germplasm Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Coelho, Daniel; Majumder, Sambadi; Dowell, Jordan; Goolsby, Eric; Mason, Chase. | Hyperspectral Reflectance sunflower Machine learning |
P1CW010 | July 19th 5:00 pm | Virtual/Virtual | Multivariate analyses reveal the classification of Lepidium spp. in Peru Log in to add this item to your schedule | Poster: Crops and Wild Relatives | Ponce-Aguirre, David; Arbizu, Carlos; Saravia-Navarro, David. | Lepidium phenetics multivariate analysis germplasm |
Tuesday, July 20th |
---|
|
P2ET001 | July 20th 5:00 pm | Virtual/Virtual | Prevalence of Southern Appalachian medical plants as gynecological aids over generations Log in to add this item to your schedule | Poster: Ethnobotany | Mundt, Gillian; Metzgar, Jordan. | Southern Appalachian Gynecology Herbal Medicine |
P2ET002 | July 20th 5:00 pm | Virtual/Virtual | Collection analysis and predictions on availability for two Southern Appalachian wildflowers (Sanguinaria canadensis and Trillium erectum) Log in to add this item to your schedule | Poster: Ethnobotany | Bradford, Caroline; Metzgar, Jordan. | Southern Appalachian Sanguinaria canadensis Trillium erectum Medicinal herbs |
P2ET003 | July 20th 5:00 pm | Virtual/Virtual | Alkamide and Caffeic Acid Derivative Levels in Alcohol Extracts from Fresh vs. Dried Echinacea laevigata (Asteraceae) Flower, Leaf, Stem, and Root Log in to add this item to your schedule | Poster: Ethnobotany | Senchina, David S; Perera, M Ann. | echinacea smooth coneflower alkamide caffeic acid derivative drying |
P2ET004 | July 20th 5:00 pm | Virtual/Virtual | Sceletium Secrets - Exploring the phytochemical and metabolomic diversity in the Sceletium genus Log in to add this item to your schedule | Poster: Ethnobotany | Reddy, Kaylan; Stafford, Gary Ivan; Makunga, Nokwanda. | in silico Ethnobotany phytochemistry metabolomics Phytopharmacology Sceletium Mesembrine Kougoed |
P2ET005 | July 20th 5:00 pm | Virtual/Virtual | ACARICIDAL ACTIVITY OF Mangifera indica L. LEAF EXTRACT AGAINST Amblyomma variegatum Fabricius Log in to add this item to your schedule | Poster: Ethnobotany | Odeyemi, Oluwasanmi Babatunde. | mangifera indica acaricides biopesticides ticks botanicals |
P2ET006 | July 20th 5:00 pm | Virtual/Virtual | Sex expression and floral variability in the ‘food of the gods’, Diospyros virginiana (Ebenaceae) Log in to add this item to your schedule | Poster: Ethnobotany | Smith, Emily; Flowers, Margaret; McGinnis, Ryan; Stevens, Martin; Ross, Nanci. | Dioecy floral morphology stabilizing selection sex expression |
P2ET007 | July 20th 5:00 pm | Virtual/Virtual | Does ecological niche modeling look good on paper? Applying methods in global change biology to an ethnobotanical system Log in to add this item to your schedule | Poster: Ethnobotany | Lucas, James. | Ethnobotany papermaking maxent maximum entropy climate change species distribution models ecological niche conservation |
P2ET008 | July 20th 5:00 pm | Virtual/Virtual | An ethnobotanical study of a recipe to treat Pleurisy "Bad Breast" from 17th century Medici records Log in to add this item to your schedule | Poster: Ethnobotany | Vago, Emily; Buchanan, Ashley; Krakos, Kyra. | Ethnobotany Medici Medicinal Plants |
P2ET009 | July 20th 5:00 pm | Virtual/Virtual | Morphological variations and draft genome of lalumai, a Taiwanese indigenous crop Log in to add this item to your schedule | Poster: Ethnobotany | Liu, Shih-Hui; Ou, Chia-Ying; Lin, Chih-Chung; Chou, Fu-Shan; Chang, Chia-Hao; Chao, Yi-Shan; Chang, Hsun-Shuo. | Spodiopogon Draft genome Indigenous crop Taiwan |
P2ET010 | July 20th 5:00 pm | Virtual/Virtual | Natural Dyes from Plants that Grow in the Mississippi Delta Log in to add this item to your schedule | Poster: Ethnobotany | Pinter, Hannah; Baghai-Riding, Nina; McClure, Jonathan; Koehler, Catherine. | |
Wednesday, July 21st |
---|
|
| July 21st 10:00 am | / | Economic Botany Section Business Meeting Log in to add this item to your schedule | | | |
|
ETH001 | July 21st 10:45 am | / | Phylogenetic and Metabolomic Analyses of Lygodesmia Species (Asteraceae) Used by Native Americans to Treat Diabetes Mellitus Log in to add this item to your schedule | Oral Paper | Nelson, Dillon; Pradhan, Bijaya; Nepal, Madhav. | Ethnobotany Native American Traditional knowledge Diabetes whole genome sequencing chloroplast genome Metabolite profiling |
ETH002 | July 21st 11:00 am | / | Using population genomics methods to understand how Indigenous peoples have influenced diversity and distribution of Solanum diversiflorum across Australia’s Western Desert Log in to add this item to your schedule | Oral Paper | Williams, Tanisha; Heim, Jeff; McGuire, Chloe; Wrobleski, Amy; Bird, Rebecca Bliege; Martine, Christopher. | Australia Solanum L. Solanaceae Indigenous knowledge Martu Ethnobotany Population genomics |
ETH003 | July 21st 11:15 am | / | Traditional knowledge on wild edible plants among Messiwa people, Morocco Log in to add this item to your schedule | Oral Paper | GHANIMI, Ridwane; Ouhammou, Ahmed; Cherkaoui, Mohamed. | Wild edible plants Traditional knowledge Messiwa people Ethnobotany Morocco |
ETH004 | July 21st 11:30 am | / | Identification of Medicinal Plants Sold in Gashua Market, Yobe State, Nigeria Log in to add this item to your schedule | Oral Paper | IJAI AYUBA, THLIZA. | plant identification Ethnobotany Medicinal Plants conservation |
ETH005 | July 21st 11:45 am | / | Canceled Plant Solutions for the COVID-19, Phytochemistry and Biodiversity Climate -Link Log in to add this item to your schedule | Oral Paper | Pandey, Vashist; Pandey, Vaibhav. | |
|
CW1001 | July 21st 1:00 pm | / | Overlooked genetic diversity of vanilla cultivars in their origin offers hope for sustainability Log in to add this item to your schedule | Oral Paper | Ellestad, Paige; Perez-Farrera, Miguel Angel; Forest, Felix; Buerki, Sven. | haplotype genetic diversity rbcL ITS DNA Barcoding Ecological niche |
CW1002 | July 21st 1:15 pm | / | Gene flow patterns and population genomics of the highland cucurbits, the chilacayote (Cucurbita ficifolia) and its wild relatives Log in to add this item to your schedule | Oral Paper | Aguirre-Dugua, Xitlali; Gasca-Pineda, Jaime; Barrera-Redondo, Josué; Vázquez-Lobo, Alejandra; Sánchez-de la Vega, Guillermo; Monterrubio, Brenda; Castellanos-Morales, Gabriela; Scheinvar, Enrique; Aguirre-Planter, Erika; Montes-Hernández, Salvador; Lira-Saade, Rafael; Eguiarte, Luis. | Crop wild relatives domestication genetic resources cucurbits Mesoamerica |
CW1003 | July 21st 1:30 pm | / | Fleshy fruit trait integration and drivers of divergence in the wild tomato clade Log in to add this item to your schedule | Oral Paper | Barnett, Jacob; Caicedo, Ana. | tomato evolution fleshy fruit phenotypic integration crop wild relative |
CW1004 | July 21st 1:45 pm | / | Understanding the genetic base of shattering in pearl millet Log in to add this item to your schedule | Oral Paper | Shrestha, Nikee; Hodge, John; Hu, Hao; Doust, Andrew. | Pearl millet Shattering Abscission Zone QTL |
CW1005 | July 21st 2:00 pm | / | Predicting plant performance in the field based on seed and seedling traits measured under controlled conditions Log in to add this item to your schedule | Oral Paper | Rubin, Matthew; Bhakta, Niyati; Cassetta, Eric; Corya, Ellen; Cyr, Maxwell; Frawley, Emma; Pinkner, Leah; Turner, Kathryn; Van Tassel, David; Miller, Allison. | Trait covariation Silphium integrifolium Perennial Trait correlations |
|
CW2001 | July 21st 3:00 pm | / | Predicting Thermal Adaptation in Crop-Wild Complexes by Looking Into Populations’ Genomic History Log in to add this item to your schedule | Oral Paper | Cortés, Andrés J.; López-Hernández, Felipe; Osorio-Rodriguez, Daniela. | coalescent theory genome-wide association studies genome-wide selection scans genome-environment associations phylogeography breeder's equation genomic prediction Machine learning Phaseolus beans |
CW2002 | July 21st 3:15 pm | / | Canceled How can we breed better weed? Implementing artificial neural networks for predicting yield in Cannabis sativa L Log in to add this item to your schedule | Oral Paper | Wizenberg, Sydney Barrett; Suhanic, West; Campbell, Lesley Geills. | Machine learning Artifical neural networks Cannabis sativa Crop science Crop breeding |
CW2003 | July 21st 3:30 pm | / | Grapevine rootstocks affect growth-related scion phenotypes Log in to add this item to your schedule | Oral Paper | Migicovsky, Zoe; Cousins, Peter; Jordan, Lindsay; Myles, Sean; Striegler, Richard Keith; Verdegaal, Paul; Chitwood, Daniel H.. | grapes rootstocks Vitis |
CW2004 | July 21st 3:45 pm | / | Characterizing patterns of variation and covariation across life stages of herbaceous perennials Log in to add this item to your schedule | Oral Paper | Piotter, Emelyn; Rubin, Matthew; Bhakta, Niyati; Pinkner, Leah; Cason, Miranda; Corya, Ellen; Cyr, Maxwell; Frawley, Emma; Herron, Sterling A; Hilz, Matthew; Kadiyala, Tanvi; Keaggy, Liam; Korein, Katherine; Tran, Vivian; Schlautman, Brandon; Van Tassel, David; Miller, Allison. | covariation perennial grain crops kernza Silphium integrifolium Hordeum Desmanthus illinoensis Alborea thinopyrum intermedium |
CW2005 | July 21st 4:00 pm | / | Quantifying variation across 1000 diverse apples Log in to add this item to your schedule | Oral Paper | Watts, Sophie; Migicovsky, Zoe; Myles, Sean. | biodiversity Horticulture Crop wild relatives |
|
| July 21st 4:30 pm | / | The William L. Brown Award for Excellence in Plant Genetic Resources Conservation Log in to add this item to your schedule | | | |
Thursday, July 22nd |
---|
|
| July 22nd 10:00 am | / | Introduction Log in to add this item to your schedule | | | |
SY5002 | July 22nd 10:15 am | / | Alpine plant responses to climate variation: long-term trends and experimental insights from the Niwot Ridge LTER Log in to add this item to your schedule | Symposium Presentation | Emery, Nancy. | Rocky Mountains alpine Niwot Ridge LTER climate change phenology tundra long-term research |
SY5003 | July 22nd 10:45 am | / | The effect of pollen parasites and pollinators on flower morphology: Evidence from two species of Penstemon (Plantaginaceae) from the Intermountain West Log in to add this item to your schedule | Symposium Presentation | Rodriguez-Peña, Rosa A.; Rodriguez-Peña, Rosa A.; Wolfe, Andi. | pollen-collecting bees reproductive biology pollination ecology floral morphology flower size |
SY5004 | July 22nd 11:15 am | / | Consequences of intraspecific variation in big sagebrush for ecological pattern and process in the Great Basin Log in to add this item to your schedule | Symposium Presentation | Caughlin, T. Trevor; Zaiats, Andril; Germino, Matthew J.; Delparte, Donna M.; Richardson, Bryce A.; Forbey, Jennifer S.; Olsoy, Peter; Cattau, Megan. | polyploidy sagebrush steppe thermal ecology root zone of influence spatial model |
| July 22nd 11:45 am | / | Discussion Log in to add this item to your schedule | | | |
| July 22nd 12:00 pm | / | Break Log in to add this item to your schedule | | | |
SY5007 | July 22nd 12:30 pm | / | Conservation for Nutrition: Importance of Conserving Wild Edible Plant Habitat for Food Security, Cultural Identity, and Planetary Health in the Northern Rocky Mountains Log in to add this item to your schedule | Symposium Presentation | Ahmed, Selena; Dupuis, Virgil; Smith, Erin; Warne, Teresa. | Planetary Health |
SY5008 | July 22nd 1:00 pm | / | Climate change and the evolutionary ecology of plant infectious disease Log in to add this item to your schedule | Symposium Presentation | Miller, Ian. | disease ecology climate change epidemiology |
SY5009 | July 22nd 1:30 pm | / | The evolution and ecology of apomixis in Boechera of the Northern Rocky Mountains Log in to add this item to your schedule | Symposium Presentation | Rushworth, Catherine. | evolution of sex hybridization apomixis Boechera evolutionary ecology |
| July 22nd 2:00 pm | / | Discussion Log in to add this item to your schedule | | | |
|
P1RT001 | July 22nd 5:00 pm | Virtual/Virtual | Protecting Manoomin (Zizania palustris L.): History of an Environmental Justice Challenge Log in to add this item to your schedule | Recent Topics Poster | Tuominen, L.K.. | environmental justice Public Policy manoomin Poaceae Aquatic plants Ethnobotany toxicology |
P1RT002 | July 22nd 5:00 pm | Virtual/Virtual | A Review of chromosome numbers of Moroccan Asteraceae Log in to add this item to your schedule | Recent Topics Poster | GOUNSSA, Abdelkarim; OUAREG, Zakaria; El GASMI, Omar; HORMAT, Kamal; EL ABOUDI, Ahmed ; EL ALAOUI-FARIS, Fatima Ezzahra; GUENNOUN, Naima; TAHIRI, Hikmat; ARAHOU, Moustapha. | Karyology chromosome number Asteraceae Moroccan flora |
P1RT003 | July 22nd 5:00 pm | Virtual/Virtual | Evolution of Carbon Capture Capacity with Reverse Use of An Urban EEMs Artificial Dwarfing Forests System & Indoor/Outdoor Forest Surroundings Log in to add this item to your schedule | Recent Topics Poster | Xiong, XiangWen. | EEMs Carbon Capture system Carbon Capture Capacity large-scale deployments and widespread use carbon capture, utilization, and storage (CCUS) totally-enclosed EEM living system Reverse Use |
P1RT004 | July 22nd 5:00 pm | Virtual/Virtual | Evidence for extensive hybridisation and past introgression events in feather grasses using genome-wide SNP genotyping Log in to add this item to your schedule | Recent Topics Poster | Baiakhmetov, Evgenii; Ryzhakova, Daria; Gudkova, Polina D.; Nobis, Marcin. | feather grasses hybridisation Introgression Integrative taxonomy genome-wide genotyping DArTseq divergence time estimation population genetic structure |
P1RT005 | July 22nd 5:00 pm | Virtual/Virtual | North American grasslands are shaped by wind Log in to add this item to your schedule | Recent Topics Poster | Hanberry, Brice. | biogeography conservation Ecology Fire Great Plains |
P1RT006 | July 22nd 5:00 pm | Virtual/Virtual | Geographical structure of genetic diversity in Loudetia simplex (Poaceae) in Madagascar and Africa Log in to add this item to your schedule | Recent Topics Poster | Hagl, Peter Anton; Gargiulo, Roberta; Fay, Michael; Solofondranohatra, Lova Cédrique; Salmona, Jordi; Suescun, Uxue; Rakotomalala, Nantenaina; Lehmann, Caroline; Besnard, Guillaume; Papadopulos, Alexander S. T.; Vorontsova, Maria S.. | grassland grassy biomes microsatellites Panicoideae polyploidy Population Genetics Savanna Tristachya Trystachyideae |
P1RT007 | July 22nd 5:00 pm | Virtual/Virtual | Unexpectedly high cytogenetic variation in Festuca L. (Poaceae) using flow cytometry and chromosome count Log in to add this item to your schedule | Recent Topics Poster | Martinez-Sagarra, Gloria; Devesa, Juan A.. | Festuca Flow cytometry Iberian Peninsula genome size |
P1RT008 | July 22nd 5:00 pm | Virtual/Virtual | Advanced humidity-driven motion of fertile fronds governs the unique timing of spore dispersal in the widespread fern species Onoclea sensibilis L Log in to add this item to your schedule | Recent Topics Poster | Suissa, Jacob. | fern Dispersal phenology hygroscopic hygromorph sensitive fern Onoclea sensibilis |
P1RT009 | July 22nd 5:00 pm | Virtual/Virtual | Checklist of Kilimanjaro grasses shows that both plot and herbarium methods are necessary to record diversity Log in to add this item to your schedule | Recent Topics Poster | Prunera-Olivé , Joan; Vorontsova, Maria; Williams, Emma; Mollel, Neduvoto; Hemp, Andreas. | Poaceae Tanzania Africa diversity herbarium species richness |
P1RT010 | July 22nd 5:00 pm | Virtual/Virtual | Plant Anatomical Observations of Viola sororia (Violaceae) Log in to add this item to your schedule | Recent Topics Poster | Yun, Yaeeun; Megan, Dickerson; Hodges , Powell; Amber, Straw; Baghai-Riding, Nina. | anisocytic stomata lamellar collenchyma Mississippi Delta Viola sororia |
P1RT011 | July 22nd 5:00 pm | Virtual/Virtual | DNA Barcode Identification of Macrofungi by Community Scientists Log in to add this item to your schedule | Recent Topics Poster | Cantonwine, Emily; Osmundson, Todd; Russell, Stephen; Sheehan, Bill. | Citizen science Mycology Basidiomycete barcode barcoding amateur mycologists Fungal Diversity Survey North American Mycoflora Project |
P1RT012 | July 22nd 5:00 pm | Virtual/Virtual | Improving survival rates after cryopreservation due to genetic variation in the exceptional Hawaiian species Melicope mucronulata. Log in to add this item to your schedule | Recent Topics Poster | Stafford, Maribeth; Philpott, Megan; Pence, Valerie. | Hawaiian Islands endangered exceptional cryopreservation conservation ex situ |
P1RT013 | July 22nd 5:00 pm | Virtual/Virtual | Complete Chloroplast Genome of Rhipsalis baccifera displays Genome Rearrangement, Intron Gain and Loss: insights to its Phylogenetic history. Log in to add this item to your schedule | Recent Topics Poster | Oulo, Millicent; Yang, Jia-Xin Yang; Dong, Xiang; Wanga, Vincent Okelo; Mkala, Elijah Mbandi; Munyao, Jacinta Ndunge; Onjolo, Victor Omondi; Rono, Peninah Cheptoo; Hu, Guang-Wan; Wang, Qing-Feng. | Rhipsalis baccifera Cactaceae rearrangements phylogeny |
P1RT014 | July 22nd 5:00 pm | Virtual/Virtual | Genetic evidence of natural hybridization between Stenomesson aurantiacum and Phaedranassa dubia (Amaryllidaceae) Log in to add this item to your schedule | Recent Topics Poster | Sanchez Lara , Enmily Dayanna; Ulloa Ulloa, Carmen; Oleas, Nora. | microsatellite gene flow genetic structure |
P1RT015 | July 22nd 5:00 pm | Virtual/Virtual | The Conidial Coin Flip: One-Sided Adhesion in C. graminicola Log in to add this item to your schedule | Recent Topics Poster | Vasselli, Joseph; Kainer, Ellen; Hancock, Hope; Chappell, Tom; Shaw, Brian D. . | Mycology Colletotrichum graminicola Adhesion Laser Scanning Confocal Microscopy Actin |
P1RT016 | July 22nd 5:00 pm | Virtual/Virtual | Characterization of the complete chloroplast genome of a Peruvian landrace of Capsicum chinense Jacq. (Solanaceae), arnaucho chili pepper Log in to add this item to your schedule | Recent Topics Poster | Arbizu, Carlos; Saldaña, Carla L.; Ferro-Mauricio, Rubén; Chávez-Galarza, Julio; Contreras , Sergio; Guerrero-Abad, Juan; Maicelo, Jorge. | NGS chloroplast Genetic resources arnaucho phylogenomics |
P1RT017 | July 22nd 5:00 pm | Virtual/Virtual | Genetic Diversity and Population Structure of a Collection of Peruvian Rocoto (Capsicum pubescens Ruiz & Pav.) Landraces With High Quality SNPs Log in to add this item to your schedule | Recent Topics Poster | Arbizu, Carlos; Chávez-Galarza, Julio; García, Aura L.; Guzman, Frank; Montenegro, Juan Daniel; Gutiérrez, Dina L.; Amasifuen Guerra, Carlos A.; Guerrero-Abad , Juan Carlos. | NGS Capsicum germplasm genetic diversity population structure |
P1RT018 | July 22nd 5:00 pm | Virtual/Virtual | Substrate moisture level affects seed vigor of Tabebuia roseo-alba (Bignoniaceae), a tropical tree species Log in to add this item to your schedule | Recent Topics Poster | Soares, Vanessa; Daibes, L. Felipe; Damasceno-Junior, Geraldo A.; De Lima, Liana B.. | Seed Vigor Seed Germination Ipê-branco Pantanal Savannas Seed Testing |
P1RT019 | July 22nd 5:00 pm | Virtual/Virtual | Stomatal Investigations on Notorious Weeds of Oklahoma Log in to add this item to your schedule | Recent Topics Poster | Ahedor , Monica; Ahedor, Adjoa. | Stomata musk thistle prickly lettuce prickly sow thistle agricultural weeds |
P1RT020 | July 22nd 5:00 pm | Virtual/Virtual | Phylogenetic Distribution of Traditional Medicinal Use in Caryophyllales Log in to add this item to your schedule | Recent Topics Poster | Crum, Alexandra; Yang, Ya. | Caryophyllales Ethnobotany specialized metabolism phylogenetics |
P1RT021 | July 22nd 5:00 pm | Virtual/Virtual | ITS secondary structure reconstruction to resolve taxonomy and phylogeny of the Betula L. genus Log in to add this item to your schedule | Recent Topics Poster | Tarieiev, Andrii; Gailing, Oliver; Krutovsky, Konstantin. | Betula L. birch ITS secondary structure phylogeny phylogenetics Taxonomy |
P1RT022 | July 22nd 5:00 pm | Virtual/Virtual | Effect of leaf litter and microtopography on spore germination of three Mexican fern species Log in to add this item to your schedule | Recent Topics Poster | Flores-Galván, Catalina; Vásquez-Reyes, Víctor; Campos Cascaredo, Adolfo; Pérez-García, Blanca; Mata-Rosas, Martín; Mehltreter, Klaus. | Spore germination leaf litter slope light quality soil nutrients gametophytes understory |
P1RT023 | July 22nd 5:00 pm | Virtual/Virtual | Areas of Endemism of Selected Angiosperms in Southcentral/Southwestren U.S.A Log in to add this item to your schedule | Recent Topics Poster | Saghatelyan, Anna. | endemism areas of endemism spatial analysis southern USA floristic connections |
P1RT024 | July 22nd 5:00 pm | Virtual/Virtual | Effect of meteorological conditions and palynomorph characteristics on fern spore wind dispersal Log in to add this item to your schedule | Recent Topics Poster | Gómez-Noguez, Felipe; Domínguez-Ugalde, Cesar; Landgrave, Rosario; León-Rossano, Luis Manuel; Mendoza-Ruiz, Aniceto; Rosas-Pérez, Irma; Orozco-Segovia, Alma; Mehltreter, Klaus; Pérez-García, Blanca. | terminal velocity aerobiology airborne dispersal meteorological factors spore characteristics |
P1RT025 | July 22nd 5:00 pm | Virtual/Virtual | Ginkgoaleans at the edge of the Mesozoic: Ginkgoites from the Late Cretaceous Lefipán Formation of Patagonia, Argentina Log in to add this item to your schedule | Recent Topics Poster | Andruchow Colombo, Ana; Gandolfo, Maria; Cuneo, N. Ruben; Escapa, Ignacio. | Ginkgo Ginkgoites Ginkgoales Ginkgophytes Lefipán Formation Maastrichtian Late Cretaceous Patagonia Argentina |
P1RT026 | July 22nd 5:00 pm | Virtual/Virtual | Reduced pollination extends floral longevity and sex-phase duration in a native wildflower Log in to add this item to your schedule | Recent Topics Poster | Lee, Kiana; Caruso, Christina. | Floral longevity floral display Lobelia siphilitica phenotypic gender phenotypic plasticity pollination pollinator declines sex-phase duration |
P1RT027 | July 22nd 5:00 pm | Virtual/Virtual | Preliminary exploration of character evolution across the carnivorous plant genus Drosera (Droseraceae) Log in to add this item to your schedule | Recent Topics Poster | Boehme, Erin; Mohn, Rebekah; Lee, Aaron; Yang, Ya. | phylogeny Ancestral State reconstruction Petal color Leaf Shape Perennating structure life history |
P1RT028 | July 22nd 5:00 pm | Virtual/Virtual | Gibberellin regulation of protein accumulation in developing pea (Pisum sativum L.) seeds Log in to add this item to your schedule | Recent Topics Poster | Giebelhaus, J. Duncan; Ozga, Jocelyn A. ; Reinecke, Dennis M.. | Gibberellin plant reproduction Protein pea |
P1RT029 | July 22nd 5:00 pm | Virtual/Virtual | Biodiversity and relationships of Urochloa grasses for application in sustainable tropical forage systems Log in to add this item to your schedule | Recent Topics Poster | Masters , Lizo Edward; Vorontsova, Maria S.; Zuntini, Alexandre; Tomaszewska, Paulina ; Heslop-Harrison, Pat. | Urochloa Brachiaria phylogenomics Grasses Angiosperm-353 |
P1RT030 | July 22nd 5:00 pm | Virtual/Virtual | RNAi mediated silencing of swnT altered fungal growth and affects pathogenesis in the filamentous fungus Slafractonia leguminicola Log in to add this item to your schedule | Recent Topics Poster | DAS, SUMANJARI. | toxin Pathogenesis RNAi Silencing Slafractonia |
P1RT031 | July 22nd 5:00 pm | Virtual/Virtual | BIOMIMETIC 4D PRINTED ERODIUM CICUTARIUMTHERMO-RESPONSIVE ACTUATOR Log in to add this item to your schedule | Recent Topics Poster | Wade, Jayla; Quest, Madyson; Lazarus, Nathan; Burke, Janelle; Hanrahan, Brendan. | Biomimicry 4D Printing Erodium cicutarium Shape memory polymers |
P1RT032 | July 22nd 5:00 pm | Virtual/Virtual | Translating research to storytelling for children to conserve biocultural diversity in Brazil Log in to add this item to your schedule | Recent Topics Poster | de Souza Cortez, Maria Beatriz; de Jesus, Nanci ; Rech, Andre; Soltis, Douglas; Soltis, Pamela. | biocultural diversity conservation outreach protected areas sempre vivas Traditional ecological knowledge |
P1RT033 | July 22nd 5:00 pm | Virtual/Virtual | Morella as a model system for studying the evolution of dioecy, specialized metabolites, and non-leguminous nitrogen fixation Log in to add this item to your schedule | Recent Topics Poster | Smith, Laramie; Carey, Sarah; Hale, Haley; Goertzen, Leslie; Harkess, Alex. | Dioecy nitrogen fixation nodulation Model System specialized metabolites Myricaceae |
P1RT034 | July 22nd 5:00 pm | Virtual/Virtual | Morning Glory Endosymbiosis mediates associational resistance for co-occurring crop species Log in to add this item to your schedule | Recent Topics Poster | Durden, Lekeah; Quach, Quynh; Clay, Keith. | associational resistance plant-microbe interactions symbiont Endophytes associational effects |
P1RT035 | July 22nd 5:00 pm | Virtual/Virtual | Gibberellin regulates starch metabolism in the developing seeds of Pisum sativum L. Log in to add this item to your schedule | Recent Topics Poster | Kaur, Harleen; Ozga, Jocelyn A. ; Wadhuthanthri, Kosala D.; Reinecke, Dennis M.. | gibberellins seed development starch ADP-glucosepyrophosphorylase |
P1RT036 | July 22nd 5:00 pm | Virtual/Virtual | The Genome of Wolffia microscopica, One of the Smallest Flowering Plant Species Log in to add this item to your schedule | Recent Topics Poster | Kaffer, J.P.; Carey, Sarah; Harkess, Alex. | duckweed Genome chloroplast whole genome sequencing chloroplast genome Wolffia |
Friday, July 23rd |
---|
|
| July 23rd 10:00 am | / | Introduction Log in to add this item to your schedule | | | |
SY6002 | July 23rd 10:15 am | / | Suppression of endogenous anti-flowering TFL1-like gene triggers early, reproducible and fertile flowering in cassava Log in to add this item to your schedule | Symposium Presentation | ODIPIO, JOHN; Titus, Alicai; Dmitri A, Nusinow; Rebecca, Bart; Nigel J, Taylor. | CRISPR Flowering Cassava |
SY6003 | July 23rd 10:45 am | / | Exploring Insect Interactions in Physalis Using CRISPR Generated Mutant Lines Log in to add this item to your schedule | Symposium Presentation | Van Eck, Joyce; Van Eck, Joyce; Van Eck, Joyce. | CRISPR physalis withanolides insects |
SY6004 | July 23rd 11:15 am | / | Bryophytes to Brassica: Diverse Applications of CRISPR Log in to add this item to your schedule | Symposium Presentation | Tavernier, Emilie-Katherine; Pisias, Michael; McDaniel, Stuart; Yang, Bing; Pires, Chris. | CRISPR Gene editing de novo domestication Bryophytes Brassicaceae sex chromosomes |
| July 23rd 11:45 am | / | Discussion Log in to add this item to your schedule | | | |
| July 23rd 12:00 pm | / | Break Log in to add this item to your schedule | | | |
SY6007 | July 23rd 12:30 pm | / | Genome Editing Enables Plants to Resist Diseases Log in to add this item to your schedule | Symposium Presentation | Yang, Bing. | CRISPR Gene editing Rice Disease resistance |
